Well maintained first floor condo in River Woods-Juniper Condominiums.
MLS# | 1715570 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1958 |
Days On Site | 92 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 791 |
Story(s) | 1.0 |
Area Information | |
---|---|
State | WI |
County | Milwaukee |
City | Milwaukee |
Zip Code | 53212 |
Area | Milwaukee |
School District | Milwaukee |
Listing VS Median (in 53212) | |
Price: $84,900 low | high Med: $154,950 SqFt: 791 low | high Med: 1,151 $ / SqFt: $107 low | high Med: $138 On Site: 92 low | high Med: 136 |