Description
This home located in Holmen has 3 bedrooms, 1 bathroom, and new flooring throughout. Newer furnace, newer roof, and all your appliances included. The back deck is great for sitting and overlooking your larger backyard. The finished lower level gives extra living space for entertaining and has access to your garage.
Details
MLS# | 1716342 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1972 |
---|
Days On Site | 87 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 1 Total |
---|
Garage | 1 |
---|
Story(s) | Bi-Level |
---|
Acreage | 0.27 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2020 | Sales: 2 | Avg $ Per SqFt: $133.57 | Min Sale Price: $189,900 | Max Sale Price: $225,000 | Med Sale Price: $207,450 |
Date: Aug 2020 | Sales: 6 | Avg $ Per SqFt: $147.99 | Min Sale Price: $60,900 | Max Sale Price: $384,900 | Med Sale Price: $307,200 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $134.86 | Min Sale Price: $278,900 | Max Sale Price: $278,900 | Med Sale Price: $278,900 |
Date: Jun 2020 | Sales: 4 | Avg $ Per SqFt: $197.24 | Min Sale Price: $381,500 | Max Sale Price: $550,000 | Med Sale Price: $537,500 |
Date: May 2020 | Sales: 2 | Avg $ Per SqFt: $101.25 | Min Sale Price: $251,000 | Max Sale Price: $286,000 | Med Sale Price: $268,500 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $120.77 | Min Sale Price: $290,000 | Max Sale Price: $362,000 | Med Sale Price: $326,000 |
Date: Mar 2020 | Sales: 2 | Avg $ Per SqFt: $110 | Min Sale Price: $259,000 | Max Sale Price: $375,000 | Med Sale Price: $317,000 |
Date: Feb 2020 | Sales: 4 | Avg $ Per SqFt: $100.81 | Min Sale Price: $279,500 | Max Sale Price: $905,000 | Med Sale Price: $367,500 |
Date: Jan 2020 | Sales: 2 | Avg $ Per SqFt: $112.83 | Min Sale Price: $275,000 | Max Sale Price: $343,000 | Med Sale Price: $309,000 |
Sep 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $133.57 |
Min Sale Price: | $189,900 |
Max Sale Price: | $225,000 |
Med Sale Price: | $207,450 |
Aug 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $147.99 |
Min Sale Price: | $60,900 |
Max Sale Price: | $384,900 |
Med Sale Price: | $307,200 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $134.86 |
Min Sale Price: | $278,900 |
Max Sale Price: | $278,900 |
Med Sale Price: | $278,900 |
Jun 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $197.24 |
Min Sale Price: | $381,500 |
Max Sale Price: | $550,000 |
Med Sale Price: | $537,500 |
May 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $101.25 |
Min Sale Price: | $251,000 |
Max Sale Price: | $286,000 |
Med Sale Price: | $268,500 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $120.77 |
Min Sale Price: | $290,000 |
Max Sale Price: | $362,000 |
Med Sale Price: | $326,000 |
Mar 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $110 |
Min Sale Price: | $259,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $317,000 |
Feb 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $100.81 |
Min Sale Price: | $279,500 |
Max Sale Price: | $905,000 |
Med Sale Price: | $367,500 |
Jan 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $112.83 |
Min Sale Price: | $275,000 |
Max Sale Price: | $343,000 |
Med Sale Price: | $309,000 |
Request a showing
Request a showing