This is a tax foreclosed property.This property is strictly restricted for sale for OWNER/OCCUPANCY only. Sealed Bids due by 1/11/2021 by 10:00AM.Additional information can be found on the City of Milwaukee website
MLS# | 1721129 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 44 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,059 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.12 |
Area Information | |
---|---|
State | WI |
County | Milwaukee |
City | Milwaukee |
Zip Code | 53209 |
Area | Milwaukee |
School District | Milwaukee |
Listing VS Median (in 53209) | |
Price: $25,750 low | high Med: $99,450 SqFt: 1,059 low | high Med: 1,464 $ / SqFt: $24 low | high Med: $68 On Site: 44 low | high Med: 18 |