This is a tax foreclosed property.This property is strictly restricted for sale for OWNER/OCCUPANCY only until 2/19/2021.
MLS# | 1721124 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1925 |
Days On Site | 49 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 816 |
Story(s) | 1 Story |
Acreage | 0.11 |
Area Information | |
---|---|
State | WI |
County | Milwaukee |
City | Milwaukee |
Zip Code | 53216 |
Area | Milwaukee |
School District | Milwaukee |
Listing VS Median (in 53216) | |
Price: $12,825 low | high Med: $134,900 SqFt: 816 low | high Med: 0 $ / SqFt: $16 low | high Med: $0 On Site: 49 low | high Med: 77 |