3 bedroom, 1 bath Buffalo City home less than a block from the Mississippi River. This home boasts a freshly updated kitchen & dining area with tile floors and new cabinets. Spacious yard for outdoor activities & a 2 car garage to park your toys.
MLS# | 1711700 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 150 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,312 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.25 |
Area Information | |
---|---|
State | WI |
County | Buffalo |
City | Buffalo City |
Zip Code | 54622 |
Area | Buffalo |
School District | Cochrane-Fountain City |
Elementary School | Cochrane-Fountain City |
Listing VS Median (in 54622) | |
Price: $125,000 low | high Med: $103,750 SqFt: 1,312 low | high Med: 1,500 $ / SqFt: $95 low | high Med: $69 On Site: 150 low | high Med: 132 Sourced by Back At You |