This is a tax foreclosed property.This property is strictly restricted for sale for OWNER/OCCUPANCY only. Sealed Bids due by 1/11/2021 by 10:00AM.
MLS# | 1721128 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1927 |
Days On Site | 41 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 2,519 |
Story(s) | 1 Story |
Acreage | 0.11 |
Area Information | |
---|---|
State | WI |
County | Milwaukee |
City | Milwaukee |
Zip Code | 53218 |
Area | Milwaukee |
School District | Milwaukee |
Listing VS Median (in 53218) | |
Price: $2,500 low | high Med: $124,950 SqFt: 2,519 low | high Med: 1,171 $ / SqFt: $1 low | high Med: $107 On Site: 41 low | high Med: 58.5 |